Max Hero Stats - Hero Wars Alliance
A sortable dynamic list of maximum hero stats for all heroes in Hero Wars Alliance.
Columns:
Hero | Intelligence | Agility | Strength | Health | Physical Attack | Magic Attack | Armor | Magic Defense | Dodge | Magic Penetration | Armor Penetration | Crit Hit Chance | Vampirism |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan | 15808 | 2980 | 3379 | 519197 | 24876 | 137900 | 19043 | 32948 | 0 | 0 | 0 | 0 | 0 |
Alvanor | 16304 | 2724 | 3130 | 599776 | 24850 | 93519 | 15412 | 34092 | 47620 | ||||
Amira | 15795 | 2732 | 3128 | 614647 | 24357 | 92879 | 17875 | 32258 | 46860 | ||||
Andvari | 2902 | 2997 | 16172 | 1111101 | 49819 | 12377 | 45640 | 16140 | 25990 | ||||
Arachne | 14508 | 3601 | 3171 | 494506 | 31324 | 117241 | 30179 | 18185 | 12850 | 80% | |||
Artemis | 3140 | 15224 | 3031 | 390915 | 88500 | 13091 | 17892 | 17349 | 26370 | 9038 | |||
Astaroth | 3583 | 3231 | 14857 | 1150165 | 25343 | 46895 | 60108 | 60756 | |||||
Astrid and Lucas | 3039 | 15156 | 3332 | 531846 | 85430 | 12788 | 42214 | 7121 | 57380 | 6600 | |||
Aurora | 3645 | 3231 | 14633 | 1037949 | 25027 | 48720 | 16789 | 7173 | 17781 | 46890 | |||
Cascade | 2733 | 15851 | 2818 | 414846 | 100204 | 11870 | 60239 | 9366 | 0 | 0 | 35230 | 0 | 0 |
Celeste | 15989 | 2697 | 2983 | 531382 | 24481 | 106848 | 35745 | 43622 | 48300 | ||||
Chabba | 2960 | 3170 | 14960 | 1316681 | 48549 | 12551 | 57480 | 54114 | |||||
Cleaver | 2764 | 3224 | 18564 | 1106026 | 48922 | 11963 | 40733 | 38807 | 55% | ||||
Cornelius | 16108 | 2995 | 2921 | 592700 | 25280 | 127589 | 30114 | 45060 | 19800 | ||||
Corvus | 2705 | 3405 | 15668 | 1052577 | 60973 | 11786 | 60928 | 50298 | |||||
Dante | 3377 | 14563 | 3268 | 504715 | 77904 | 13802 | 31376 | 19647 | 17627 | 6600 | |||
Daredevil | 3178 | 14784 | 3059 | 383835 | 75559 | 13205 | 27472 | 20771 | 22990 | 11924 | |||
Dark Star | 3098 | 15018 | 3109 | 306651 | 88311 | 12965 | 17056 | 18777 | 8507 | 36620 | |||
Dorian | 15508 | 3033 | 3079 | 690916 | 24728 | 96571 | 41980 | 43180 | 19800 | 105% | |||
Elmir | 3049 | 15506 | 3086 | 582661 | 90500 | 12818 | 18664 | 6832 | 11736 | 37440 | |||
Faceless | 15411 | 3030 | 2956 | 606157 | 34665 | 103327 | 16989 | 31829 | 47230 | ||||
Fafnir | 2863 | 3333 | 15525 | 823617 | 76312 | 12260 | 60021 | 38927 | |||||
Folio | 16253 | 2626 | 2912 | 303683 | 24603 | 106069 | 4664 | 33313 | 0 | 25980 | 0 | 0 | 0 |
Fox | 3031 | 15326 | 3058 | 253095 | 89231 | 12764 | 31249 | 7679 | 37550 | 8876 | |||
Galahad | 3059 | 3519 | 14883 | 904594 | 61486 | 12848 | 40752 | 38803 | 19800 | 6600 | 45% | ||
Ginger | 3138 | 15417 | 3292 | 529986 | 84051 | 13085 | 19030 | 31842 | 56040 | ||||
Heidi | 15917 | 3168 | 3089 | 325349 | 25384 | 109989 | 39271 | 43922 | 15309 | ||||
Helios | 15947 | 2973 | 2889 | 478806 | 24991 | 109391 | 18041 | 45620 | 19800 | ||||
Iris | 15942 | 2944 | 2740 | 461761 | 24928 | 121917 | 16777 | 53327 | 14300 | ||||
Isaac | 3020 | 15113 | 3326 | 436176 | 90412 | 12731 | 41781 | 19643 | 13720 | 5920 | |||
Ishmael | 2783 | 15290 | 3409 | 515970 | 95537 | 12020 | 27748 | 6406 | 38310 | 15335 | 120% | ||
Jet | 16082 | 2949 | 2995 | 642109 | 25139 | 116178 | 5579 | 33802 | 15381 | ||||
Jhu | 2903 | 3513 | 14878 | 766760 | 57474 | 12380 | 26828 | 16773 | 26285 | 18508 | |||
Jorgen | 3687 | 2815 | 14858 | 940965 | 23586 | 72239 | 46558 | 60387 | |||||
Judge | 15232 | 3054 | 3100 | 481988 | 24494 | 125696 | 33176 | 46116 | 19800 | ||||
Julius | 3300 | 3410 | 14367 | 949090 | 53269 | 13571 | 20518 | 18339 | 19800 | 11798 | |||
Kai | 15287 | 3027 | 2953 | 410313 | 24439 | 112153 | 5065 | 44812 | 49710 | 100% | |||
K'arkh | 2775 | 15416 | 3204 | 307166 | 80896 | 11996 | 41924 | 36784 | 48160 | 16.5% | |||
Kayla | 2858 | 15375 | 4134 | 388666 | 95521 | 12245 | 41613 | 19810 | 0 | 0 | 21330 | 0 | 0 |
Keira | 2685 | 15283 | 3063 | 414767 | 106232 | 11726 | 41911 | 37402 | 37985 | ||||
Krista | 16007 | 3235 | 2911 | 570130 | 25603 | 118636 | 30270 | 44439 | 41100 | ||||
Lara Croft | 2582 | 16061 | 3283 | 408871 | 79129 | 11417 | 18141 | 5579 | 0 | 0 | 34980 | 11601 | 0 |
Lars | 15541 | 2793 | 3319 | 426822 | 22253 | 134419 | 35883 | 31719 | 37320 | ||||
Lian | 15667 | 2823 | 2989 | 662221 | 24411 | 116541 | 42101 | 46731 | |||||
Lilith | 3201 | 2821 | 14980 | 1147956 | 27026 | 71820 | 50063 | 7528 | 37300 | ||||
Luther | 3209 | 3429 | 14909 | 1094801 | 47982 | 13298 | 51874 | 45474.2 | |||||
Markus | 14868 | 3010 | 3176 | 609181 | 34511 | 93521 | 40373 | 28964 | |||||
Martha | 14458 | 2354 | 4442 | 769677 | 22264 | 121192 | 37467 | 42883 | |||||
Maya | 15861 | 2640 | 3005 | 658461 | 23675 | 128453 | 29528 | 46747 | |||||
Mojo | 15307 | 3061 | 3107 | 423308 | 24527 | 120748 | 5099 | 45462 | 37620 | ||||
Morrigan | 16023 | 2680 | 3326 | 675440 | 24506 | 121743 | 41273 | 34121 | |||||
Mushy and Shroom | 14759 | 2924 | 3330 | 533691 | 23705 | 107685 | 60377 | 43522 | |||||
Nebula | 2988 | 14945 | 3045 | 360050 | 92188 | 12635 | 52403 | 20709 | 14126 | ||||
Ninja Turtles | 2686 | 15139 | 3577 | 458831 | 69994 | 11729 | 60972 | 7869 | 0 | 0 | 36370 | 0 | 0 |
Octavia | 3108 | 15738 | 3259 | 673005 | 85417 | 12995 | 17776 | 20170 | 8951 | 0 | 0 | 0 | 0 |
Orion | 15242 | 3081 | 3127 | 527168 | 24502 | 103078 | 36269 | 43837 | 26070 | ||||
Oya | 2279 | 3048 | 15469 | 994841 | 55092 | 10508 | 5448 | 20300 | 0 | 0 | 0 | 16336 | 0 |
Peppy | 15713 | 2894 | 2820 | 394468 | 24599 | 113438 | 15582 | 34456 | 38110 | ||||
Phobos | 15287 | 3090 | 3021 | 557953 | 24621 | 115805 | 43902 | 44672 | 10650 | ||||
Qing Mao | 3256 | 14951 | 3163 | 570035 | 79298 | 13439 | 18059 | 7295 | 11136 | 26080 | 6600 | ||
Rufus | 3653 | 2654 | 15539 | 1294139 | 23945 | 79905 | 40867 | 21836 | |||||
Satori | 15354 | 2818 | 3344 | 327677 | 24088 | 91328 | 29191 | 30587 | 57480 | ||||
Sebastian | 3133 | 15173 | 3270 | 438721 | 84595 | 13070 | 37486 | 32108 | 18085 | ||||
Soleil | 15740 | 2968 | 2894 | 373161 | 24802 | 108665 | 26423 | 34155 | 15780 | ||||
Tempus | 16146 | 2133 | 3616 | 410282 | 23510 | 98777 | 38386 | 34799 | |||||
Thea | 15414 | 3065 | 3007 | 475942 | 24670 | 126852 | 30240 | 36203 | |||||
Tristan | 2969 | 3124 | 15670 | 1006517 | 71598 | 12898 | 41942 | 17661 | 36080 | ||||
Xe'Sha | 16075 | 2935 | 3211 | 416431 | 25043 | 124200 | 28273 | 33829 | 56390 | ||||
Yasmine | 2983 | 15538 | 3066 | 306525 | 94344 | 12620 | 18261 | 18476 | 9466 | 18311 | |||
Ziri | 2851 | 2946 | 15725 | 1083198 | 40608 | 12224 | 72111 | 38040 | 19800 | ||||
More Hero Wars
Hydra Best Hero Teams - Hero Wars Alliance
A guide about how to beat Hydra using the best hero teams on Hero Wars Alliance.
Hero Wars Mobile - Hero Glyphs Leveling Guide
Glyph leveling strategies for all heroes.
Hero Wars Mobile - Hero Skins Leveling Guide
Hero Wars Mobile skins leveling guide for all heroes.
Hero Wars Mobile - Hero Artifacts Leveling Guide
Hero artifacts priority leveling guide for all heroes.
Best Hero Wars Counters - Hero Wars Alliance
Guide how to find the best Hero Wars counters and beat even the most challenging teams.
Hero Wars Mobile - Hero's Way
Hero Wars Mobile - updated every month, keep track of the daily Hero's Way feats before they arrive.
Hero Wars Mobile - Tips, Tricks & Resources (Mid-level)
If you are not willing to invest a ton of money, this guide will help you make the best of your daily routine.